![]() |
![]() |
Portland, OR 97236-2547 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 23:15 on 7/15/10 Temperature |
66.0°F |
|
| Dew Point | 53.9°F | ||
| Humidity | 65% | ||
| Barometer | 30.01in Rate 0.010in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 68.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 25.04in | ||
| Today's Extremes | |||
| High Temperature | 87.4°F at 16:36 | ||
| Low Temperature | 56.5°F at 6:17 | ||
| High Heat Index | 86.8°F at 16:57 | ||
| Peak Wind Gust | 8kts at 17:26 | ||
| Astronomical Data | |||
| Sunrise | 5:37 | ||
| Sunset | 20:57 | ||
| Moonrise | 10:42 | ||
| Moonset | 22:57 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet