![]() |
![]() |
Portland, OR 97236-2547 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 0:45 on 1/2/12 Temperature |
44.9°F |
|
| Dew Point | 31.9°F | ||
| Humidity | 60% | ||
| Barometer | 30.05in Rate -0.009in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 46.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 45.2°F at 0:00 | ||
| Low Temperature | 44.9°F at 0:26 | ||
| High Heat Index | 47.0°F at 0:18 | ||
| Peak Wind Gust | 10kts at 0:10 | ||
| Astronomical Data | |||
| Sunrise | 7:49 | ||
| Sunset | 16:37 | ||
| Moonrise | 12:04 | ||
| Moonset | 1:40 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet