![]() |
![]() |
Portland, OR 97236-2547 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 23:15 on 11/20/08 Temperature |
42.1°F |
|
| Dew Point | 41.0°F | ||
| Humidity | 96% | ||
| Barometer | 30.34in Rate 0.010in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 48.7°F | ||
| Rainfall for Today | 0.73in | ||
| Total Rainfall | 27.34in | ||
| Today's Extremes | |||
| High Temperature | 54.0°F at 0:00 | ||
| Low Temperature | 42.1°F at 23:14 | ||
| High Heat Index | 57.2°F at 12:57 | ||
| Peak Wind Gust | 15kts at 14:49 | ||
| Astronomical Data | |||
| Sunrise | 7:17 | ||
| Sunset | 16:35 | ||
| Moonrise | --- | ||
| Moonset | 13:17 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet